|
|
Home |
|
|
Members |
| |
|
|
Mayne.Ca Email |
| |
|
|
Calendar |
|
|
Discussions |
| |
|
News |
| |
|
Resources |
| |
|
Site Content |
| |
|
Info |
| | |
|
|
|
|
 Calendar of Events
08:00 AM - 11:00 AM
Event #31
| Title: | Community Centre Fitness Program |
| Category: | Fitness / Sports |
| Location: | Mayne Island Community Centre |
| Description: | Mayne Island Community Centre Fitness Program |
| Notes: | This event repeats every 1 week(s) on: Tuesday, Thursday, Saturday. |
| Added By: | Admin |
09:00 AM - 10:00 AM
Event #30
| Title: | Fitness Class |
| Category: | Fitness / Sports |
| Location: | Agricultural Hall |
| Description: | Fitness Classes |
| Notes: | This event repeats every 1 week(s) on: Tuesday, Friday. |
| Added By: | Admin |
01:00 PM - 04:00 PM
Event #27
| Title: | Social Bridge |
| Category: | Clubs |
| Location: | Church House |
| Description: | Social Bridge |
| Notes: | This event repeats every 1 week(s) on: Tuesday. |
| Added By: | Admin |
06:00 PM - 09:00 PM
Event #29
| Title: | Basketball |
| Category: | Fitness / Sports |
| Location: | School Gymnasium |
| Description: | Basketball |
| Notes: | This event repeats every 1 week(s) on: Tuesday. |
| Added By: | Admin |
07:30 PM - 10:00 PM
Event #25
| Title: | Cribbage Club |
| Category: | Clubs |
| Location: | Agricultural Hall |
| Description: | Cribbage Club |
| Notes: | This event repeats every 1 week(s) on: Tuesday. |
| Added By: | Admin |
Check All | Check None |
|
|
|
|
|